Scoreyo › Football › UEFA Conference League
Live UEFA Conference League scores, today's fixtures, latest results and the UEFA Conference League table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open UEFA Conference League live in Scoreyo
Kairat Almaty
Mjällby AIF
Ajax Amsterdam
FC Thun
Brighton & Hove Albion
CSU Craiova
Egnatia
Lincoln Red Imps
Heart of Midlothian
AS Monaco
Iberia 1999
Getafe
Jablonec
FC Lugano
Kauno Zalgiris
Riga FC
Pafos
FC Midtjylland
SK Brann
AGF
Borac Banja Luka
Atalanta
Braga
KuPS Kuopio
CSKA Sofia
Trabzonspor
FC Nordsjælland
Panathinaikos
Hajduk Split
Sint-Truidense
Inter D'Escaldes
F.C. København
KAA Gent
Red Star Belgrade
SC Freiburg
FC Twente| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Panathinaikos | 3 | 3 | 0 | 0 | +6 | 9 |
| 3 | FC Twente | 3 | 3 | 0 | 0 | +6 | 9 |
| 4 | AS Monaco | 3 | 3 | 0 | 0 | +6 | 9 |
| 5 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | +5 | 7 |
| 6 | SK Brann | 3 | 2 | 1 | 0 | +4 | 7 |
| 7 | F.C. København | 3 | 2 | 1 | 0 | +4 | 7 |
| 8 | CSU Craiova | 3 | 2 | 1 | 0 | +4 | 7 |
| 9 | Mjällby AIF | 3 | 2 | 1 | 0 | +4 | 7 |
| 10 | Sint-Truidense | 3 | 2 | 1 | 0 | +3 | 7 |
| 11 | Ajax Amsterdam | 3 | 2 | 0 | 1 | +6 | 6 |
| 12 | Trabzonspor | 3 | 2 | 0 | 1 | +3 | 6 |
| 13 | Hajduk Split | 3 | 2 | 0 | 1 | +1 | 6 |
| 14 | SC Freiburg | 3 | 2 | 0 | 1 | -1 | 6 |
| 15 | Red Star Belgrade | 3 | 1 | 1 | 1 | 0 | 4 |
| 16 | Atalanta | 3 | 1 | 1 | 1 | 0 | 4 |
| 17 | Braga | 3 | 1 | 1 | 1 | -1 | 4 |
| 18 | KAA Gent | 3 | 1 | 1 | 1 | -1 | 4 |
| 19 | Riga FC | 3 | 0 | 3 | 0 | 0 | 3 |
| 20 | FC Thun | 3 | 1 | 0 | 2 | 0 | 3 |
| 21 | Borac Banja Luka | 3 | 1 | 0 | 2 | -1 | 3 |
| 22 | Lincoln Red Imps | 3 | 1 | 0 | 2 | -3 | 3 |
| 23 | Jablonec | 3 | 0 | 2 | 1 | -1 | 2 |
| 24 | AGF | 3 | 0 | 2 | 1 | -1 | 2 |
| 25 | FC Nordsjælland | 3 | 0 | 2 | 1 | -2 | 2 |
| 26 | Egnatia | 3 | 0 | 2 | 1 | -2 | 2 |
| 27 | Kairat Almaty | 3 | 0 | 2 | 1 | -4 | 2 |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | -2 | 1 |
| 29 | Iberia 1999 | 3 | 0 | 1 | 2 | -3 | 1 |
| 30 | Pafos | 3 | 0 | 1 | 2 | -4 | 1 |
| 31 | Getafe | 3 | 0 | 1 | 2 | -4 | 1 |
| 32 | Heart of Midlothian | 3 | 0 | 1 | 2 | -4 | 1 |
| 33 | KuPS Kuopio | 3 | 0 | 1 | 2 | -4 | 1 |
| 34 | FC Midtjylland | 3 | 0 | 1 | 2 | -6 | 1 |
| 35 | Inter D'Escaldes | 3 | 0 | 0 | 3 | -5 | 0 |
| 36 | Kauno Zalgiris | 3 | 0 | 0 | 3 | -10 | 0 |
Scoreyo shows UEFA Conference League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.