Scoreyo › Football › World Cup Qualifying: Africa
Live World Cup Qualifying: Africa scores, today's fixtures, latest results and the World Cup Qualifying: Africa table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open World Cup Qualifying: Africa live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 8 | 2 | 0 | +18 | 26 |
| 2 | Burkina Faso | 10 | 6 | 3 | 1 | +15 | 21 |
| 3 | Sierra Leone | 10 | 4 | 3 | 3 | +2 | 15 |
| 4 | Guinea-Bissau | 10 | 2 | 4 | 4 | -2 | 10 |
| 5 | Ethiopia | 10 | 2 | 3 | 5 | -5 | 9 |
| 6 | Djibouti | 10 | 0 | 1 | 9 | -28 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Senegal | 10 | 7 | 3 | 0 | +19 | 24 |
| 2 | Congo DR | 10 | 7 | 1 | 2 | +9 | 22 |
| 3 | Sudan | 10 | 3 | 4 | 3 | +2 | 13 |
| 4 | Togo | 10 | 1 | 5 | 4 | -5 | 8 |
| 5 | Mauritania | 10 | 1 | 4 | 5 | -9 | 7 |
| 6 | South Sudan | 10 | 0 | 5 | 5 | -16 | 5 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 10 | 5 | 3 | 2 | +6 | 18 |
| 2 | Nigeria | 10 | 4 | 5 | 1 | +7 | 17 |
| 3 | Benin | 10 | 5 | 2 | 3 | +1 | 17 |
| 4 | Lesotho | 10 | 3 | 3 | 4 | -3 | 12 |
| 5 | Rwanda | 10 | 3 | 2 | 5 | -4 | 11 |
| 6 | Zimbabwe | 10 | 0 | 5 | 5 | -7 | 5 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 10 | 7 | 2 | 1 | +8 | 23 |
| 2 | Cameroon | 10 | 5 | 4 | 1 | +12 | 19 |
| 3 | Libya | 10 | 4 | 4 | 2 | +2 | 16 |
| 4 | Angola | 10 | 2 | 6 | 2 | +1 | 12 |
| 5 | Mauritius | 10 | 1 | 3 | 6 | -10 | 6 |
| 6 | Eswatini | 10 | 0 | 3 | 7 | -13 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Morocco | 8 | 8 | 0 | 0 | +20 | 24 |
| 2 | Niger | 8 | 5 | 0 | 3 | +1 | 15 |
| 3 | Tanzania | 8 | 3 | 1 | 4 | -1 | 10 |
| 4 | Zambia | 8 | 3 | 0 | 5 | 0 | 9 |
| 5 | Congo | 8 | 0 | 1 | 7 | -20 | 1 |
| 6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 10 | 8 | 2 | 0 | +25 | 26 |
| 2 | Gabon | 10 | 8 | 1 | 1 | +13 | 25 |
| 3 | Gambia | 10 | 4 | 1 | 5 | +9 | 13 |
| 4 | Kenya | 10 | 3 | 3 | 4 | +4 | 12 |
| 5 | Burundi | 10 | 3 | 1 | 6 | 0 | 10 |
| 6 | Seychelles | 10 | 0 | 0 | 10 | -51 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 10 | 8 | 1 | 1 | +16 | 25 |
| 2 | Uganda | 10 | 6 | 0 | 4 | +5 | 18 |
| 3 | Mozambique | 10 | 6 | 0 | 4 | -3 | 18 |
| 4 | Guinea | 10 | 4 | 3 | 3 | +3 | 15 |
| 5 | Botswana | 10 | 3 | 1 | 6 | -4 | 10 |
| 6 | Somalia | 10 | 0 | 1 | 9 | -17 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 10 | 9 | 1 | 0 | +22 | 28 |
| 2 | Namibia | 10 | 4 | 3 | 3 | +3 | 15 |
| 3 | Liberia | 10 | 4 | 3 | 3 | +2 | 15 |
| 4 | Malawi | 10 | 4 | 1 | 5 | +1 | 13 |
| 5 | Equatorial Guinea | 10 | 3 | 2 | 5 | -7 | 11 |
| 6 | Sao Tome and Principe | 10 | 1 | 0 | 9 | -21 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ghana | 10 | 8 | 1 | 1 | +17 | 25 |
| 2 | Madagascar | 10 | 6 | 1 | 3 | +5 | 19 |
| 3 | Mali | 10 | 5 | 3 | 2 | +11 | 18 |
| 4 | Comoros | 10 | 5 | 0 | 5 | -1 | 15 |
| 5 | Central African Republic | 10 | 2 | 2 | 6 | -13 | 8 |
| 6 | Chad | 10 | 0 | 1 | 9 | -19 | 1 |
Scoreyo shows World Cup Qualifying: Africa scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.