Scoreyo › Football › World Cup Qualifying: Europe
Live World Cup Qualifying: Europe scores, today's fixtures, latest results and the World Cup Qualifying: Europe table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open World Cup Qualifying: Europe live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | Slovakia | 6 | 4 | 0 | 2 | -2 | 12 |
| 3 | Northern Ireland | 6 | 3 | 0 | 3 | +1 | 9 |
| 4 | Luxembourg | 6 | 0 | 0 | 6 | -12 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 4 | 2 | 0 | +12 | 14 |
| 2 | Kosovo | 6 | 3 | 2 | 1 | +1 | 11 |
| 3 | Slovenia | 6 | 0 | 4 | 2 | -5 | 4 |
| 4 | Sweden | 6 | 0 | 2 | 4 | -8 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 6 | 4 | 1 | 1 | +6 | 13 |
| 2 | Denmark | 6 | 3 | 2 | 1 | +9 | 11 |
| 3 | Greece | 6 | 2 | 1 | 3 | -2 | 7 |
| 4 | Belarus | 6 | 0 | 2 | 4 | -13 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 5 | 1 | 0 | +12 | 16 |
| 2 | Ukraine | 6 | 3 | 1 | 2 | -1 | 10 |
| 3 | Iceland | 6 | 2 | 1 | 3 | +2 | 7 |
| 4 | Azerbaijan | 6 | 0 | 1 | 5 | -13 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 6 | 5 | 1 | 0 | +19 | 16 |
| 2 | Türkiye | 6 | 4 | 1 | 1 | +5 | 13 |
| 3 | Georgia | 6 | 1 | 0 | 5 | -8 | 3 |
| 4 | Bulgaria | 6 | 1 | 0 | 5 | -16 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 4 | 1 | 1 | +13 | 13 |
| 2 | Republic of Ireland | 6 | 3 | 1 | 2 | +2 | 10 |
| 3 | Hungary | 6 | 2 | 2 | 2 | +1 | 8 |
| 4 | Armenia | 6 | 1 | 0 | 5 | -16 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 8 | 6 | 2 | 0 | +23 | 20 |
| 2 | Poland | 8 | 5 | 2 | 1 | +7 | 17 |
| 3 | Finland | 8 | 3 | 1 | 4 | -6 | 10 |
| 4 | Malta | 8 | 1 | 2 | 5 | -15 | 5 |
| 5 | Lithuania | 8 | 0 | 3 | 5 | -9 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 8 | 6 | 1 | 1 | +18 | 19 |
| 2 | Bosnia-Herzegovina | 8 | 5 | 2 | 1 | +10 | 17 |
| 3 | Romania | 8 | 4 | 1 | 3 | +9 | 13 |
| 4 | Cyprus | 8 | 2 | 2 | 4 | 0 | 8 |
| 5 | San Marino | 8 | 0 | 0 | 8 | -37 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norway | 8 | 8 | 0 | 0 | +32 | 24 |
| 2 | Italy | 8 | 6 | 0 | 2 | +9 | 18 |
| 3 | Israel | 8 | 4 | 0 | 4 | -1 | 12 |
| 4 | Estonia | 8 | 1 | 1 | 6 | -13 | 4 |
| 5 | Moldova | 8 | 0 | 1 | 7 | -27 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | +22 | 18 |
| 2 | Wales | 8 | 5 | 1 | 2 | +10 | 16 |
| 3 | North Macedonia | 8 | 3 | 4 | 1 | +3 | 13 |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | -4 | 8 |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | -31 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 8 | 8 | 0 | 0 | +22 | 24 |
| 2 | Albania | 8 | 4 | 2 | 2 | +2 | 14 |
| 3 | Serbia | 8 | 4 | 1 | 3 | -1 | 13 |
| 4 | Latvia | 8 | 1 | 2 | 5 | -10 | 5 |
| 5 | Andorra | 8 | 0 | 1 | 7 | -13 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Croatia | 8 | 7 | 1 | 0 | +22 | 22 |
| 2 | Czechia | 8 | 5 | 1 | 2 | +10 | 16 |
| 3 | Faroe Islands | 8 | 4 | 0 | 4 | +2 | 12 |
| 4 | Montenegro | 8 | 3 | 0 | 5 | -9 | 9 |
| 5 | Gibraltar | 8 | 0 | 0 | 8 | -25 | 0 |
Scoreyo shows World Cup Qualifying: Europe scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.