Scoreyo › Football › UEFA Nations League
Live UEFA Nations League scores, today's fixtures, latest results and the UEFA Nations League table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open UEFA Nations League live in Scoreyo
Wales
Portugal
Ukraine
Georgia
Republic of Ireland
Kosovo
Poland
Sweden
Israel
Austria
Hungary
Northern Ireland
Denmark
Norway
Bosnia-Herzegovina
Romania
Switzerland
Scotland
North Macedonia
Slovenia
Greece
Serbia
Gibraltar
Malta
Germany
Netherlands
Lithuania
Liechtenstein
Iceland
Luxembourg
Estonia
Bulgaria
Kazakhstan
Slovakia
Faroe Islands
Moldova
Spain
England
France
Türkiye| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Belgium | 6 | 4 | 0 | 2 | +5 | 12 |
| 3 | Italy | 6 | 3 | 1 | 2 | +2 | 10 |
| 4 | Türkiye | 6 | 0 | 0 | 6 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 6 | 3 | 2 | 1 | +8 | 11 |
| 2 | Netherlands | 6 | 3 | 2 | 1 | +4 | 11 |
| 3 | Greece | 6 | 3 | 2 | 1 | -4 | 11 |
| 4 | Serbia | 6 | 0 | 0 | 6 | -8 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | +13 | 15 |
| 2 | Spain | 6 | 5 | 0 | 1 | +8 | 15 |
| 3 | Croatia | 6 | 2 | 0 | 4 | -10 | 6 |
| 4 | Czechia | 6 | 0 | 0 | 6 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | +3 | 15 |
| 2 | Norway | 6 | 3 | 0 | 3 | +1 | 9 |
| 3 | Denmark | 6 | 3 | 0 | 3 | +2 | 9 |
| 4 | Wales | 6 | 1 | 0 | 5 | -6 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 6 | 5 | 1 | 0 | +14 | 16 |
| 2 | Slovenia | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Scotland | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | North Macedonia | 6 | 0 | 0 | 6 | -14 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | Hungary | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Ukraine | 6 | 2 | 1 | 3 | -3 | 7 |
| 4 | Georgia | 6 | 0 | 2 | 4 | -5 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | Republic of Ireland | 6 | 2 | 2 | 2 | +4 | 8 |
| 3 | Kosovo | 6 | 1 | 3 | 2 | -4 | 6 |
| 4 | Israel | 6 | 0 | 4 | 2 | -5 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 6 | 4 | 2 | 0 | +5 | 14 |
| 2 | Bosnia-Herzegovina | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Poland | 6 | 1 | 2 | 3 | +2 | 5 |
| 4 | Romania | 6 | 1 | 0 | 5 | -10 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 6 | 5 | 0 | 1 | +9 | 15 |
| 2 | Belarus | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | Finland | 6 | 3 | 1 | 2 | +10 | 10 |
| 4 | San Marino | 6 | 0 | 0 | 6 | -22 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 6 | 5 | 1 | 0 | +7 | 16 |
| 2 | Cyprus | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Armenia | 6 | 1 | 3 | 2 | -1 | 6 |
| 4 | Latvia | 6 | 0 | 2 | 4 | -5 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 6 | 3 | 3 | 0 | +7 | 12 |
| 2 | Faroe Islands | 6 | 1 | 5 | 0 | +1 | 8 |
| 3 | Moldova | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | Kazakhstan | 6 | 0 | 3 | 3 | -3 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 6 | 4 | 2 | 0 | +14 | 14 |
| 2 | Estonia | 6 | 3 | 3 | 0 | +3 | 12 |
| 3 | Bulgaria | 6 | 1 | 1 | 4 | -8 | 4 |
| 4 | Luxembourg | 6 | 1 | 0 | 5 | -9 | 3 |
Scoreyo shows UEFA Nations League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.