Scoreyo › Football › UEFA Europa League
Live UEFA Europa League scores, today's fixtures, latest results and the UEFA Europa League table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open UEFA Europa League live in Scoreyo
Besiktas
Hapoel Be'er
Celta Vigo
AFC Bournemouth
Dinamo Zagreb
Bayer Leverkusen
Marseille
Levski Sofia
Olympiacos
AC Milan
RB Salzburg
Ararat-Armenia
Union St.-Gilloise
Lech Poznan
Viktoria Plzen
Benfica
Crystal Palace
Real Sociedad
Ferencvaros
NK Celje
Juventus
Omonia Nicosia
Lyon
Lillestrom
NEC Nijmegen
Stade Rennais
OFI Crete
Anderlecht
Sparta Prague
AZ Alkmaar
Sunderland
Jagiellonia Bialystok
Torreense
Celtic
TSG Hoffenheim
SK Sturm Graz| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | +10 | 12 |
| 2 | AFC Bournemouth | 4 | 4 | 0 | 0 | +9 | 12 |
| 3 | Ferencvaros | 4 | 4 | 0 | 0 | +8 | 12 |
| 4 | Union St.-Gilloise | 4 | 3 | 1 | 0 | +8 | 10 |
| 5 | Juventus | 4 | 3 | 1 | 0 | +7 | 10 |
| 6 | Olympiacos | 4 | 3 | 1 | 0 | +3 | 10 |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | +7 | 9 |
| 8 | Besiktas | 4 | 2 | 1 | 1 | +3 | 7 |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | +1 | 7 |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | +1 | 7 |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | +3 | 6 |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | +3 | 6 |
| 16 | OFI Crete | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Stade Rennais | 4 | 1 | 3 | 0 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | +5 | 5 |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | +3 | 5 |
| 22 | Sparta Prague | 4 | 1 | 1 | 2 | 0 | 4 |
| 23 | TSG Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 |
| 24 | SK Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 |
| 25 | NK Celje | 4 | 1 | 1 | 2 | -4 | 4 |
| 26 | RB Salzburg | 4 | 1 | 1 | 2 | -5 | 4 |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 |
| 29 | Jagiellonia Bialystok | 4 | 1 | 0 | 3 | -3 | 3 |
| 30 | Viktoria Plzen | 4 | 1 | 0 | 3 | -4 | 3 |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 |
| 33 | Hapoel Be'er | 4 | 0 | 1 | 3 | -7 | 1 |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 |
Scoreyo shows UEFA Europa League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.