Scoreyo › Football › Argentine Liga Profesional
Live Argentine Liga Profesional scores, today's fixtures, latest results and the Argentine Liga Profesional table (Argentina). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Argentine Liga Profesional live in Scoreyo
Vélez Sarsfield
Belgrano (Córdoba)
Defensa y Justicia
Barracas Central
Argentinos Juniors
Independiente
Rosario Central
Gimnasia (Mendoza)
River Plate
Lanús
Instituto (Córdoba)
Huracán
Gimnasia La Plata
Newell's Old Boys
Boca Juniors
Independiente Rivadavia| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto (Córdoba) | 16 | 10 | 4 | 2 | +11 | 34 |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | +10 | 33 |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 |
| 4 | Defensa y Justicia | 16 | 8 | 4 | 4 | +6 | 28 |
| 5 | Lanús | 15 | 7 | 4 | 4 | +7 | 25 |
| 6 | Newell's Old Boys | 16 | 5 | 8 | 3 | +3 | 23 |
| 7 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 |
| 8 | Gimnasia (Mendoza) | 16 | 6 | 4 | 6 | +1 | 22 |
| 9 | Unión (Santa Fe) | 16 | 6 | 3 | 7 | 0 | 21 |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | -7 | 19 |
| 12 | Estudiantes de La Plata | 16 | 4 | 4 | 8 | -1 | 16 |
| 13 | Talleres (Córdoba) | 16 | 3 | 4 | 9 | -6 | 13 |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | -8 | 12 |
| 15 | Central Córdoba (Santiago del Estero) | 15 | 2 | 4 | 9 | -14 | 10 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 4 | 2 | +14 | 34 |
| 2 | Argentinos Juniors | 16 | 9 | 4 | 3 | +6 | 31 |
| 3 | Gimnasia La Plata | 16 | 9 | 4 | 3 | +5 | 31 |
| 4 | River Plate | 16 | 8 | 2 | 6 | +7 | 26 |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | +4 | 26 |
| 6 | Belgrano (Córdoba) | 16 | 6 | 5 | 5 | +2 | 23 |
| 7 | Independiente Rivadavia | 16 | 6 | 5 | 5 | -3 | 23 |
| 8 | Huracán | 16 | 6 | 4 | 6 | -2 | 22 |
| 9 | Sarmiento (Junín) | 16 | 6 | 3 | 7 | -1 | 21 |
| 10 | Tigre | 16 | 5 | 4 | 7 | 0 | 19 |
| 11 | Atlético Tucumán | 16 | 4 | 6 | 6 | -1 | 18 |
| 12 | Banfield | 16 | 3 | 6 | 7 | -7 | 15 |
| 13 | Racing Club | 16 | 4 | 3 | 9 | -8 | 15 |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | -10 | 11 |
| 15 | Estudiantes de Río Cuarto | 16 | 2 | 3 | 11 | -13 | 9 |
Scoreyo shows Argentine Liga Profesional scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.