Scoreyo › Football › Belgian Pro League
Live Belgian Pro League scores, today's fixtures, latest results and the Belgian Pro League table (Belgium). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Belgian Pro League live in Scoreyo
Cercle Brugge KSV
KVC Westerlo
Royal Charleroi SC
Sint-Truidense
Racing Genk
RAAL La Louvière
KV Mechelen
Club Brugge
Zulte-Waregem
Antwerp
Waasland-Beveren
KAA Gent
KV Kortrijk
Union St.-Gilloise
Anderlecht
OH Leuven
Lommel SK
Standard Liege
OH Leuven
KV Kortrijk
KVC Westerlo
RAAL La Louvière
Cercle Brugge KSV
KV Mechelen
Lommel SK
Zulte-Waregem
Royal Charleroi SC
Waasland-Beveren
Sint-Truidense
Racing Genk
Antwerp
Anderlecht
Standard Liege
Club Brugge
Union St.-Gilloise
KAA Gent| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Union St.-Gilloise | 11 | 9 | 2 | 0 | +23 | 29 |
| 2 | Club Brugge | 11 | 9 | 1 | 1 | +18 | 28 |
| 3 | KAA Gent | 11 | 9 | 1 | 1 | +14 | 28 |
| 4 | Royal Charleroi SC | 11 | 9 | 0 | 2 | +13 | 27 |
| 5 | Anderlecht | 11 | 6 | 2 | 3 | +2 | 20 |
| 6 | Lommel SK | 11 | 4 | 4 | 3 | +2 | 16 |
| 7 | Racing Genk | 11 | 4 | 3 | 4 | +3 | 15 |
| 8 | Standard Liege | 11 | 4 | 3 | 4 | +2 | 15 |
| 9 | KVC Westerlo | 11 | 4 | 2 | 5 | -4 | 14 |
| 10 | Oud-Heverlee Leuven | 11 | 3 | 3 | 5 | -5 | 12 |
| 11 | KV Mechelen | 11 | 3 | 3 | 5 | -7 | 12 |
| 12 | Sint-Truidense | 11 | 3 | 2 | 6 | 0 | 11 |
| 13 | Antwerp | 11 | 3 | 2 | 6 | -6 | 11 |
| 14 | Zulte-Waregem | 11 | 3 | 2 | 6 | -7 | 11 |
| 15 | Waasland-Beveren | 11 | 3 | 1 | 7 | -10 | 10 |
| 16 | Cercle Brugge KSV | 11 | 2 | 3 | 6 | -8 | 9 |
| 17 | RAAL La Louvière | 11 | 2 | 1 | 8 | -11 | 7 |
| 18 | KV Kortrijk | 11 | 1 | 1 | 9 | -19 | 4 |
Scoreyo shows Belgian Pro League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.