Scoreyo › Football › Brasileirão Série A
Live Brasileirão Série A scores, today's fixtures, latest results and the Brasileirão Série A table (Brazil). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Brasileirão Série A live in Scoreyo
Coritiba
Santos
Remo
Chapecoense
Cruzeiro
Palmeiras
Flamengo
Athletico-PR
Corinthians
Botafogo
Grêmio
Bahia
Vasco da Gama
Internacional
Vitória
Red Bull Bragantino
São Paulo
Fluminense
Palmeiras
Flamengo
Bahia
Coritiba
Chapecoense
Cruzeiro
Athletico-PR
Remo
Fluminense
Mirassol
Red Bull Bragantino
Vasco da Gama
Internacional
Vitória
Botafogo
São Paulo
Santos
Grêmio
Chapecoense
Palmeiras
Atlético-MG
Corinthians| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 34 | 23 | 7 | 4 | +42 | 76 |
| 2 | Palmeiras | 34 | 21 | 10 | 3 | +39 | 73 |
| 3 | Cruzeiro | 34 | 18 | 6 | 10 | +7 | 60 |
| 4 | Fluminense | 34 | 16 | 9 | 9 | +13 | 57 |
| 5 | Athletico Paranaense | 34 | 15 | 9 | 10 | +8 | 54 |
| 6 | Bahia | 34 | 14 | 11 | 9 | +5 | 53 |
| 7 | Atlético-MG | 35 | 14 | 9 | 12 | +4 | 51 |
| 8 | Red Bull Bragantino | 34 | 13 | 8 | 13 | +5 | 47 |
| 9 | Santos | 34 | 12 | 11 | 11 | +1 | 47 |
| 10 | São Paulo | 34 | 12 | 8 | 14 | 0 | 44 |
| 11 | Vasco da Gama | 34 | 12 | 8 | 14 | -5 | 44 |
| 12 | Botafogo | 34 | 11 | 9 | 14 | -7 | 42 |
| 13 | Coritiba | 34 | 11 | 9 | 14 | -11 | 42 |
| 14 | Mirassol | 35 | 10 | 11 | 14 | -9 | 41 |
| 15 | Vitória | 34 | 10 | 8 | 16 | -16 | 38 |
| 16 | Internacional | 34 | 9 | 11 | 14 | -4 | 38 |
| 17 | Corinthians | 34 | 9 | 10 | 15 | -6 | 37 |
| 18 | Grêmio | 34 | 9 | 10 | 15 | -9 | 37 |
| 19 | Remo | 34 | 6 | 11 | 17 | -20 | 29 |
| 20 | Chapecoense | 34 | 4 | 9 | 21 | -37 | 21 |
Scoreyo shows Brasileirão Série A scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.