Scoreyo › Football › Bundesliga
Live Bundesliga scores, today's fixtures, latest results and the Bundesliga table (Germany). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Bundesliga live in Scoreyo
Bayern Munich
FC Cologne
1. FC Union Berlin
RB Leipzig
Bayer Leverkusen
SC Paderborn 07
Borussia Mönchengladbach
Borussia Dortmund
Eintracht Frankfurt
TSG Hoffenheim
SV Elversberg
SC Freiburg
Schalke 04
VfB Stuttgart
FC Augsburg
Mainz
Werder Bremen
Hamburg SV
Werder Bremen
Borussia Mönchengladbach
FC Cologne
SV Elversberg
Hamburg SV
Bayern Munich
Mainz
1. FC Union Berlin
SC Paderborn 07
Schalke 04
VfB Stuttgart
Eintracht Frankfurt
SC Freiburg
RB Leipzig
TSG Hoffenheim
FC Augsburg
Borussia Dortmund
Bayer Leverkusen| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | +20 | 21 |
| 2 | Borussia Dortmund | 9 | 6 | 3 | 0 | +9 | 21 |
| 3 | SC Freiburg | 9 | 6 | 1 | 2 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | +14 | 18 |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | +3 | 16 |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | SV Elversberg | 9 | 4 | 1 | 4 | -1 | 13 |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 0 | 12 |
| 9 | TSG Hoffenheim | 9 | 4 | 0 | 5 | -1 | 12 |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | -5 | 12 |
| 11 | Hamburg SV | 9 | 4 | 0 | 5 | -10 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | -1 | 10 |
| 13 | SC Paderborn 07 | 9 | 2 | 4 | 3 | -3 | 10 |
| 14 | FC Augsburg | 9 | 2 | 3 | 4 | 0 | 9 |
| 15 | FC Cologne | 9 | 2 | 3 | 4 | -4 | 9 |
| 16 | 1. FC Union Berlin | 9 | 1 | 4 | 4 | -14 | 7 |
| 17 | Schalke 04 | 9 | 1 | 3 | 5 | -6 | 6 |
| 18 | Borussia Mönchengladbach | 9 | 1 | 1 | 7 | -13 | 4 |
Scoreyo shows Bundesliga scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.