Scoreyo › Football › EFL Championship
Live EFL Championship scores, today's fixtures, latest results and the EFL Championship table (England). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open EFL Championship live in Scoreyo
Millwall
Queens Park Rangers
Norwich City
Cardiff City
Southampton
Derby County
Bolton Wanderers
Portsmouth
Lincoln City
Wrexham
Middlesbrough
Bristol City
Sheffield United
Watford
Stoke City
Birmingham City
Swansea City
West Bromwich Albion
West Ham United
Preston North End
Wolverhampton Wanderers
Charlton Athletic
Burnley
Blackburn Rovers
Bristol City
Wrexham
Cardiff City
Preston North End
Charlton Athletic
Lincoln City
Middlesbrough
Swansea City
Norwich City
Queens Park Rangers
Portsmouth
West Ham United
Sheffield United
Southampton
Wolverhampton Wanderers
Derby County| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | +11 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | +6 | 29 |
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | +8 | 28 |
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | +8 | 28 |
| 6 | Swansea City | 15 | 8 | 2 | 5 | +4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | +14 | 24 |
| 8 | Queens Park Rangers | 15 | 6 | 6 | 3 | +6 | 24 |
| 9 | West Ham United | 15 | 6 | 5 | 4 | +14 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | +2 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | +8 | 21 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | -1 | 21 |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | -8 | 18 |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | -9 | 17 |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | -16 | 10 |
| 24 | Preston North End | 15 | 2 | 2 | 11 | -17 | 8 |
Scoreyo shows EFL Championship scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.