Scoreyo › Football › Copa Libertadores
Live Copa Libertadores scores, today's fixtures, latest results and the Copa Libertadores table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Copa Libertadores live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 6 | 5 | 1 | 0 | +12 | 16 |
| 2 | Estudiantes de La Plata | 6 | 2 | 3 | 1 | +1 | 9 |
| 3 | Independiente Medellín | 6 | 2 | 1 | 3 | -5 | 7 |
| 4 | Cusco FC | 6 | 0 | 1 | 5 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | 3 | 1 | 2 | +2 | 10 |
| 2 | Deportes Tolima | 6 | 2 | 2 | 2 | +1 | 8 |
| 3 | Nacional | 6 | 2 | 2 | 2 | -2 | 8 |
| 4 | Universitario | 6 | 1 | 3 | 2 | -1 | 6 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Independiente Rivadavia | 6 | 5 | 1 | 0 | +9 | 16 |
| 2 | Fluminense | 6 | 2 | 2 | 2 | 0 | 8 |
| 3 | Bolívar | 6 | 1 | 2 | 3 | -2 | 5 |
| 4 | Deportivo La Guaira | 6 | 0 | 3 | 3 | -7 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Universidad Católica | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Cruzeiro | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Boca Juniors | 6 | 2 | 1 | 3 | +1 | 7 |
| 4 | Barcelona SC | 6 | 1 | 0 | 5 | -10 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Corinthians | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 | Platense | 6 | 3 | 1 | 2 | +1 | 10 |
| 3 | Independiente Santa Fe | 6 | 2 | 2 | 2 | -1 | 8 |
| 4 | Peñarol | 6 | 0 | 3 | 3 | -4 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cerro Porteño | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Palmeiras | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Sporting Cristal | 6 | 2 | 0 | 4 | -3 | 6 |
| 4 | Atlético Junior | 6 | 1 | 1 | 4 | -6 | 4 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liga de Quito | 6 | 4 | 0 | 2 | +3 | 12 |
| 2 | Mirassol | 6 | 4 | 0 | 2 | +3 | 12 |
| 3 | Lanús | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | Always Ready | 6 | 1 | 0 | 5 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 6 | 4 | 1 | 1 | +5 | 13 |
| 2 | Rosario Central | 6 | 4 | 1 | 1 | +8 | 13 |
| 3 | UCV FC | 6 | 3 | 0 | 3 | -4 | 9 |
| 4 | Libertad | 6 | 0 | 0 | 6 | -9 | 0 |
Scoreyo shows Copa Libertadores scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.