Scoreyo › Football › Ghana Premier League
Live Ghana Premier League scores, today's fixtures, latest results and the Ghana Premier League table (Ghana). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Ghana Premier League live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Medeama | 34 | 17 | 11 | 6 | +24 | 62 |
| 2 | Bibiani Gold Stars | 34 | 19 | 3 | 12 | +6 | 60 |
| 3 | Hearts of Oak | 34 | 13 | 15 | 6 | +10 | 54 |
| 4 | Dreams F.C. | 34 | 15 | 7 | 12 | +16 | 52 |
| 5 | Samartex | 34 | 13 | 11 | 10 | +1 | 50 |
| 6 | Aduana Stars | 34 | 13 | 11 | 10 | +5 | 50 |
| 7 | Berekum Chelsea | 34 | 14 | 8 | 12 | +2 | 50 |
| 8 | Asante Kotoko | 34 | 13 | 10 | 11 | +12 | 49 |
| 9 | Karela | 34 | 13 | 10 | 11 | -1 | 49 |
| 10 | Bechem United | 34 | 13 | 8 | 13 | -1 | 47 |
| 11 | Vision FC | 34 | 12 | 11 | 11 | +4 | 47 |
| 12 | Basake Holy Stars | 34 | 13 | 7 | 14 | -8 | 46 |
| 13 | Young Apostles | 34 | 12 | 9 | 13 | 0 | 45 |
| 14 | Heart of Lions | 34 | 12 | 9 | 13 | +3 | 45 |
| 15 | Swedru All Blacks | 34 | 12 | 9 | 13 | +3 | 45 |
| 16 | Nations | 34 | 12 | 8 | 14 | -1 | 44 |
| 17 | Eleven Wonders | 34 | 3 | 4 | 27 | -47 | 13 |
| 18 | Hohoe United | 34 | 7 | 9 | 18 | -28 | 30 |
Scoreyo shows Ghana Premier League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.