Live LaLiga scores, today's fixtures, latest results and the LaLiga table (Spain). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open LaLiga live in Scoreyo
Athletic Club
Espanyol
Alavés
Deportivo
Rayo Vallecano
Valencia
Sevilla
Real Betis
Real Madrid
Celta Vigo
Barcelona
Villarreal
Racing Santander
Real Sociedad
Osasuna
Málaga
Getafe
Atlético Madrid
Levante
Elche
Levante
Racing Santander
Real Betis
Rayo Vallecano
Málaga
Athletic Club
Elche
Atlético Madrid
Real Madrid
Alavés
Valencia
Osasuna
Deportivo
Barcelona
Celta Vigo
Villarreal
Real Sociedad
Sevilla
Espanyol
Getafe| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 12 | 11 | 0 | 1 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | +21 | 30 |
| 3 | Atlético Madrid | 12 | 9 | 1 | 2 | +13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | +1 | 22 |
| 6 | Sevilla | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | +1 | 15 |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | -13 | 14 |
| 11 | Celta Vigo | 12 | 2 | 7 | 3 | 0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | -2 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | -14 | 5 |
Scoreyo shows LaLiga scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.