Live Ligue 2 scores, today's fixtures, latest results and the Ligue 2 table (France). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Ligue 2 live in Scoreyo
Annecy
Clermont Foot
AS Nancy Lorraine
Dijon FCO
Guingamp
Rodez Aveyron
Metz
Boulogne
Red Star FC 93
Pau
Stade Laval
Montpellier
Stade de Reims
Saint-Étienne
Nantes
Grenoble
Sochaux
Dunkerque| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saint-Étienne | 12 | 9 | 1 | 2 | +14 | 28 |
| 2 | AS Nancy Lorraine | 12 | 8 | 1 | 3 | +8 | 25 |
| 3 | Montpellier | 12 | 7 | 3 | 2 | +9 | 24 |
| 4 | Stade de Reims | 12 | 5 | 6 | 1 | +9 | 21 |
| 5 | Pau | 12 | 6 | 2 | 4 | +3 | 20 |
| 6 | Dijon FCO | 12 | 5 | 3 | 4 | +2 | 18 |
| 7 | Metz | 12 | 4 | 5 | 3 | +1 | 17 |
| 8 | Red Star FC 93 | 12 | 5 | 2 | 5 | -3 | 17 |
| 9 | Annecy | 12 | 5 | 1 | 6 | -4 | 16 |
| 10 | Dunkerque | 12 | 4 | 3 | 5 | 0 | 15 |
| 11 | Guingamp | 12 | 4 | 2 | 6 | -2 | 14 |
| 12 | Boulogne | 12 | 2 | 7 | 3 | +2 | 13 |
| 13 | Rodez Aveyron | 12 | 4 | 1 | 7 | -6 | 13 |
| 14 | Nantes | 12 | 3 | 3 | 6 | -4 | 12 |
| 15 | Clermont Foot | 12 | 1 | 8 | 3 | -4 | 11 |
| 16 | Sochaux | 12 | 2 | 5 | 5 | -7 | 11 |
| 17 | Grenoble | 12 | 3 | 2 | 7 | -9 | 11 |
| 18 | Stade Laval | 12 | 2 | 3 | 7 | -9 | 9 |
Scoreyo shows Ligue 2 scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.