Live MLS scores, today's fixtures, latest results and the MLS table (USA). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open MLS live in Scoreyo
Orlando City SC
FC Cincinnati
Seattle Sounders FC
Real Salt Lake
New England Revolution
Philadelphia Union
FC Dallas
Portland Timbers
Inter Miami CF
Columbus Crew
Nashville SC
Chicago Fire FC
Charlotte FC
Vancouver Whitecaps
St. Louis CITY SC
LAFC
San Jose Earthquakes
Houston Dynamo FC
Columbus Crew
Inter Miami CF
Vancouver Whitecaps
Charlotte FC
Chicago Fire FC
Houston Dynamo FC
San Jose Earthquakes
Philadelphia Union
New England Revolution
Nashville SC
LAFC
St. Louis CITY SC
Portland Timbers
FC Dallas| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | +46 | 77 |
| 2 | Inter Miami CF | 34 | 16 | 12 | 6 | +21 | 60 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | +8 | 58 |
| 4 | Chicago Fire FC | 34 | 16 | 7 | 11 | +10 | 55 |
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | +15 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | +14 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | +7 | 47 |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | -15 | 46 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 |
| 10 | Red Bull New York | 34 | 12 | 6 | 16 | -14 | 42 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | +4 | 42 |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | -15 | 39 |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | -17 | 33 |
| 14 | D.C. United | 34 | 7 | 12 | 15 | -22 | 33 |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | -32 | 26 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | +40 | 64 |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | +11 | 58 |
| 3 | St. Louis CITY SC | 34 | 15 | 9 | 10 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | +6 | 52 |
| 5 | Houston Dynamo FC | 34 | 14 | 9 | 11 | 0 | 51 |
| 6 | LAFC | 34 | 12 | 11 | 11 | +12 | 47 |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | +1 | 46 |
| 8 | Seattle Sounders FC | 34 | 12 | 10 | 12 | -2 | 46 |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | +1 | 45 |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | -2 | 44 |
| 11 | LA Galaxy | 34 | 11 | 11 | 12 | -7 | 44 |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | -6 | 38 |
| 14 | Austin FC | 34 | 8 | 10 | 16 | -23 | 34 |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | -41 | 26 |
Scoreyo shows MLS scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.