Scoreyo › Football › Nigeria Premier Football League (NPFL)
Live Nigeria Premier Football League (NPFL) scores, today's fixtures, latest results and the Nigeria Premier Football League (NPFL) table (Nigeria). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Nigeria Premier Football League (NPFL) live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rangers International | 38 | 19 | 11 | 8 | +20 | 68 |
| 2 | Rivers United FC | 38 | 19 | 10 | 9 | +13 | 67 |
| 3 | Shooting Stars SC | 38 | 18 | 6 | 14 | +1 | 60 |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | +4 | 58 |
| 5 | Bendel Insurance FC | 38 | 14 | 14 | 10 | +6 | 56 |
| 6 | Nasarawa United | 38 | 16 | 8 | 14 | +3 | 56 |
| 7 | Abia Warriors | 38 | 16 | 7 | 15 | -3 | 55 |
| 8 | Barau | 38 | 13 | 13 | 12 | +4 | 52 |
| 9 | Katsina United | 38 | 14 | 10 | 14 | -3 | 52 |
| 10 | Plateau United | 38 | 15 | 5 | 18 | -1 | 50 |
| 11 | Enyimba | 38 | 13 | 10 | 15 | +2 | 49 |
| 12 | Kun Khalifat FC | 38 | 13 | 10 | 15 | -1 | 49 |
| 13 | Warri Wolves | 38 | 13 | 10 | 15 | -5 | 49 |
| 14 | Niger Tornadoes | 38 | 13 | 9 | 16 | +1 | 48 |
| 15 | Kano Pillars | 38 | 15 | 6 | 17 | -5 | 48 |
| 16 | Kwara United | 38 | 13 | 11 | 14 | -4 | 47 |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | 13 | 8 | 17 | -16 | 47 |
| 19 | Bayelsa United | 38 | 11 | 10 | 17 | -5 | 43 |
| 20 | Wikki Tourists | 38 | 9 | 13 | 16 | -12 | 40 |
Scoreyo shows Nigeria Premier Football League (NPFL) scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.