Scoreyo › Football › Scottish Premiership
Live Scottish Premiership scores, today's fixtures, latest results and the Scottish Premiership table (Scotland). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Scottish Premiership live in Scoreyo
Celtic
St Mirren
Falkirk
St Johnstone
Hibernian
Dundee United
Kilmarnock
Aberdeen
Dundee
Heart of Midlothian
Motherwell
Rangers
Hibernian
Dundee
Rangers
Aberdeen
Aberdeen
Dundee
Dundee United
St Johnstone
Rangers
Falkirk
St Mirren
Kilmarnock
Motherwell
Hibernian
Heart of Midlothian
Celtic| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 13 | 10 | 1 | 2 | +18 | 31 |
| 2 | Rangers | 12 | 8 | 3 | 1 | +12 | 27 |
| 3 | Falkirk | 13 | 6 | 3 | 4 | +6 | 21 |
| 4 | Heart of Midlothian | 12 | 6 | 2 | 4 | +4 | 20 |
| 5 | Dundee | 12 | 5 | 2 | 5 | +3 | 17 |
| 6 | Dundee United | 12 | 4 | 5 | 3 | 0 | 17 |
| 7 | St Johnstone | 13 | 4 | 5 | 4 | -3 | 17 |
| 8 | St Mirren | 13 | 4 | 2 | 7 | -10 | 14 |
| 9 | Motherwell | 13 | 3 | 4 | 6 | -6 | 13 |
| 10 | Hibernian | 12 | 3 | 2 | 7 | -2 | 11 |
| 11 | Aberdeen | 12 | 3 | 2 | 7 | -6 | 11 |
| 12 | Kilmarnock | 13 | 2 | 3 | 8 | -16 | 9 |
Scoreyo shows Scottish Premiership scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.