Scoreyo › Football › South African Premiership (Betway)
Live South African Premiership (Betway) scores, today's fixtures, latest results and the South African Premiership (Betway) table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open South African Premiership (Betway) live in Scoreyo
Durban City
Polokwane City FC
Orlando Pirates
Golden Arrows
Stellenbosch
TS Galaxy FC
AmaZulu
Milford FC
Chippa United
Kaizer Chiefs
Kruger United
Mamelodi Sundowns
Marumo Gallants
Richards Bay FC
Sekhukhune United FC
Siwelele| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 10 | 8 | 2 | 0 | +18 | 26 |
| 2 | Orlando Pirates | 9 | 8 | 1 | 0 | +19 | 25 |
| 3 | AmaZulu | 9 | 7 | 1 | 1 | +5 | 22 |
| 4 | Milford FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Kaizer Chiefs | 9 | 3 | 5 | 1 | +4 | 14 |
| 6 | Sekhukhune United FC | 9 | 4 | 2 | 3 | 0 | 14 |
| 7 | Chippa United | 9 | 2 | 5 | 2 | -1 | 11 |
| 8 | Stellenbosch | 9 | 2 | 4 | 3 | -1 | 10 |
| 9 | Kruger United | 9 | 3 | 1 | 5 | -6 | 10 |
| 10 | Golden Arrows | 9 | 1 | 5 | 3 | -2 | 8 |
| 11 | Polokwane City FC | 9 | 1 | 5 | 3 | -3 | 8 |
| 12 | TS Galaxy FC | 9 | 1 | 4 | 4 | -5 | 7 |
| 13 | Durban City | 9 | 1 | 4 | 4 | -5 | 7 |
| 14 | Siwelele | 9 | 1 | 3 | 5 | -7 | 6 |
| 15 | Marumo Gallants | 9 | 1 | 2 | 6 | -8 | 5 |
| 16 | Richards Bay FC | 9 | 0 | 3 | 6 | -12 | 3 |
Scoreyo shows South African Premiership (Betway) scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.