Scoreyo › Football › Süper Lig
Live Süper Lig scores, today's fixtures, latest results and the Süper Lig table (Türkiye). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Süper Lig live in Scoreyo
Genclerbirligi
Gaziantep FK
Amed SFK
Caykur Rizespor
Galatasaray
Samsunspor
Kocaelispor
Fenerbahce
Erzurum BB
Goztepe
Kasimpasa
Alanyaspor
Konyaspor
Besiktas
Trabzonspor
Eyupspor
Istanbul Basaksehir
Çorum FK
Alanyaspor
Konyaspor
Caykur Rizespor
Kasimpasa
Samsunspor
Genclerbirligi
Gaziantep FK
Amed SFK
Çorum FK
Kocaelispor
Eyupspor
Istanbul Basaksehir
Fenerbahce
Erzurum BB
Goztepe
Trabzonspor
Besiktas
Galatasaray| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 11 | 9 | 1 | 1 | +12 | 28 |
| 2 | Trabzonspor | 11 | 8 | 1 | 2 | +18 | 25 |
| 3 | Amed SFK | 11 | 7 | 2 | 2 | +13 | 23 |
| 4 | Besiktas | 11 | 7 | 1 | 3 | +11 | 22 |
| 5 | Kasimpasa | 11 | 5 | 5 | 1 | +6 | 20 |
| 6 | Fenerbahce | 11 | 6 | 1 | 4 | +19 | 19 |
| 7 | Kocaelispor | 11 | 6 | 1 | 4 | +4 | 19 |
| 8 | Istanbul Basaksehir | 11 | 5 | 2 | 4 | +2 | 17 |
| 9 | Çorum FK | 11 | 5 | 1 | 5 | 0 | 16 |
| 10 | Goztepe | 11 | 4 | 3 | 4 | +3 | 15 |
| 11 | Caykur Rizespor | 11 | 4 | 2 | 5 | -3 | 14 |
| 12 | Erzurum BB | 11 | 4 | 2 | 5 | -7 | 14 |
| 13 | Alanyaspor | 11 | 3 | 3 | 5 | -9 | 12 |
| 14 | Genclerbirligi | 11 | 3 | 2 | 6 | -9 | 11 |
| 15 | Konyaspor | 11 | 2 | 2 | 7 | -8 | 8 |
| 16 | Gaziantep FK | 11 | 2 | 2 | 7 | -10 | 8 |
| 17 | Samsunspor | 11 | 2 | 1 | 8 | -15 | 7 |
| 18 | Eyupspor | 11 | 1 | 0 | 10 | -27 | 3 |
Scoreyo shows Süper Lig scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.