Scoreyo › Football › Uganda Premier League
Live Uganda Premier League scores, today's fixtures, latest results and the Uganda Premier League table (Uganda). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Uganda Premier League live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vipers SC | 30 | 19 | 10 | 1 | +38 | 67 |
| 2 | KCCA FC | 30 | 19 | 5 | 6 | +24 | 62 |
| 3 | SC Villa | 30 | 18 | 7 | 5 | +30 | 61 |
| 4 | Kitara FC | 30 | 16 | 8 | 6 | +21 | 56 |
| 5 | NEC FC | 30 | 14 | 11 | 5 | +10 | 53 |
| 6 | Entebbe UPPC | 30 | 14 | 9 | 7 | +10 | 51 |
| 7 | Police FC | 30 | 13 | 8 | 9 | +7 | 47 |
| 8 | Maroons FC | 30 | 9 | 11 | 10 | -1 | 38 |
| 9 | BUL FC | 30 | 9 | 10 | 11 | -3 | 37 |
| 10 | Express FC | 30 | 9 | 10 | 11 | -3 | 37 |
| 11 | URA FC | 30 | 5 | 16 | 9 | -3 | 31 |
| 12 | Mbarara City FC | 30 | 6 | 8 | 16 | -21 | 26 |
| 13 | Lugazi FC | 30 | 5 | 10 | 15 | -17 | 25 |
| 14 | UPDF FC | 30 | 5 | 7 | 18 | -17 | 22 |
| 15 | Calvary FC | 30 | 4 | 9 | 17 | -25 | 21 |
| 16 | Buhimba United Saints FC | 30 | 4 | 3 | 23 | -50 | 15 |
Scoreyo shows Uganda Premier League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.