Scoreyo › Football › FIFA World Cup
Live FIFA World Cup scores, today's fixtures, latest results and the FIFA World Cup table. Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open FIFA World Cup live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czechia | 3 | 0 | 1 | 2 | -4 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia-Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Türkiye | 3 | 1 | 0 | 2 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | Congo DR | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Scoreyo shows FIFA World Cup scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.