Scoreyo › Football › Zambia Super League
Live Zambia Super League scores, today's fixtures, latest results and the Zambia Super League table (Zambia). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Zambia Super League live in Scoreyo| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zanaco | 6 | 4 | 2 | 0 | +4 | 14 |
| 2 | Nchanga Rangers | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Red Arrows | 4 | 3 | 1 | 0 | +6 | 10 |
| 4 | Green Buffaloes | 6 | 3 | 1 | 2 | +4 | 10 |
| 5 | Maestro United Zambia | 6 | 3 | 1 | 2 | +2 | 10 |
| 6 | Konkola Blades | 6 | 2 | 3 | 1 | +2 | 9 |
| 7 | Kabwe Warriors | 6 | 2 | 3 | 1 | +1 | 9 |
| 8 | Green Eagles | 6 | 2 | 2 | 2 | +1 | 8 |
| 9 | Mufulira Wanderers | 6 | 2 | 2 | 2 | -1 | 8 |
| 10 | Power Dynamos | 3 | 2 | 1 | 0 | +3 | 7 |
| 11 | ZESCO United | 4 | 2 | 1 | 1 | +1 | 7 |
| 12 | Mutondo Stars FC | 6 | 2 | 1 | 3 | -4 | 7 |
| 13 | NAPSA Stars | 6 | 1 | 3 | 2 | -3 | 6 |
| 14 | Prison Leopards | 6 | 0 | 5 | 1 | -1 | 5 |
| 15 | Nkwazi | 6 | 0 | 3 | 3 | -3 | 3 |
| 16 | Kansanshi Dynamos | 6 | 0 | 3 | 3 | -3 | 3 |
| 17 | Nkana | 6 | 0 | 3 | 3 | -5 | 3 |
| 18 | Mines United | 6 | 0 | 1 | 5 | -8 | 1 |
Scoreyo shows Zambia Super League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.