Scoreyo › Football › Women’s Super League
Live Women’s Super League scores, today's fixtures, latest results and the Women’s Super League table (England). Tap any match for live commentary, lineups with player ratings, stats and goal alerts.
Open Women’s Super League live in Scoreyo
Liverpool
Chelsea
London City Lionesses
Crystal Palace
Birmingham City
Manchester United
Manchester City
Tottenham Hotspur
Charlton Athletic
Aston Villa
Everton
Brighton & Hove Albion
Arsenal
West Ham United
Arsenal
London City Lionesses
West Ham United
Charlton Athletic
Aston Villa
Birmingham City
Brighton & Hove Albion
Liverpool
Tottenham Hotspur
Everton
Chelsea
Manchester City
Manchester United
Crystal Palace| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 10 | 8 | 2 | 0 | +24 | 26 |
| 2 | Manchester City | 10 | 8 | 1 | 1 | +16 | 25 |
| 3 | London City Lionesses | 10 | 6 | 2 | 2 | +13 | 20 |
| 4 | Manchester United | 10 | 5 | 3 | 2 | +1 | 18 |
| 5 | Tottenham Hotspur | 10 | 5 | 2 | 3 | +7 | 17 |
| 6 | Arsenal | 10 | 3 | 5 | 2 | 0 | 14 |
| 7 | Aston Villa | 10 | 3 | 4 | 3 | -5 | 13 |
| 8 | Everton | 10 | 3 | 3 | 4 | -2 | 12 |
| 9 | West Ham United | 10 | 4 | 0 | 6 | -8 | 12 |
| 10 | Liverpool | 10 | 3 | 2 | 5 | +1 | 11 |
| 11 | Brighton & Hove Albion | 10 | 3 | 2 | 5 | 0 | 11 |
| 12 | Crystal Palace | 10 | 2 | 3 | 5 | -11 | 9 |
| 13 | Birmingham City | 10 | 1 | 3 | 6 | -11 | 6 |
| 14 | Charlton Athletic | 10 | 0 | 0 | 10 | -25 | 0 |
Scoreyo shows Women’s Super League scores as they happen, with every goal, card and substitution. Match pages include lineups on the pitch, player ratings, team statistics, head-to-head form and live commentary.
Follow your team to get goal alerts with sound on your phone. Scoreyo is free, works on Android, iPhone and computer, and you don't need an account.